OMYFA UPDATES
Super Bowl
Congratulations to the 2026 OMYFA Super Bowl Champions
| LEVEL | FRANCHISE |
| Freshman | NF/WB Vikings |
| Junior Varsity | NF/WB Vikings |
| Varsity | Madison Heights Wolverines |
Cheer Off
Congratulations to the 2026 OMYFA Cheer Winners
| FRESHMAN CHEER | FRESHMAN DANCE | ||
| PLACE | FRANCHISE | PLACE | FRANCHISE |
| 1st | Birmingham Patriots | 1st | Birmimgham Patriots |
| 2nd | NF/WB Vikings | 2nd | Romeo Jr. Bulldogs |
| 3rd | Romeo Jr. Bulldogs | 3rd | NF/WB Vikings |
| 4th | Shelby Lions | 4th | St. Clair Shores Green Hornets |
| 5th | Roseville Broncos | 5th | Shelby Lions |
| JUNIOR VARSITY CHEER | JUNIOR VARSITY DANCE | ||
| PLACE | FRANCHISE | PLACE | FRANCHISE |
| 1st | Birmingham Patriots | 1st | Birmingham Patriots |
| 2nd | Romeo Jr. Bulldogs | 2nd | Shelby Lions |
| 3rd | Chesterfield Chargers | 3rd | Romeo Jr. Bulldogs |
| 4th | Shelby Lions | 4th | Chesterfield Chargers |
| 5th | Troy Cowboys | 5th | Troy Cowboys |
| VARSITY CHEER | VARSITY DANCE | ||
| PLACE | FRANCHISE | PLACE | FRANCHISE |
| 1st | Romeo Jr. Bulldogs | 1st | Shelby Lions |
| 2nd | Madison Heights Wolverines | 2nd | Romeo Jr. Bulldogs |
| 3rd | Birmingham Patriots | 3rd | Troy Cowboys |
| 4th | Shelby Lions | 4th | Madison Heights Wolverines |
| 5th | Troy Cowboys | 5th | Chesterfield Chargers |
Regular League Meeting:
November 9, 2026 - 7:00 PM - Royal Oak Elks Club
OMYFA Voting Members Reminder:
Any changes to the voting members of a franchise must be submitted to the League Secretary seven days prior to the next league meeting.
OMYFA Game Score(s) Reminder:
All game scores and referee evaluations must be submitted by 12PM Monday following the game.
Coming Soon
